Home Insurance Quote
Comparison Made Easy
In just minutes, we provide you free home insurance quotes. We do all the work so you don’t have to. Who knew saving money is this easy?
Great Home Insurance Protection
is a Comparison Quote Away
Our home insurance companies offer the right protection at an unmatched value. Consumers who compare quotes can pay less per year on average. Getting a comparison homeowners insurance quote is a simple as share, compare, and save!
Share

Compare

Save

Home Insurance Quotes Done Right

Alarm Systems and Safety Devices
If you have security and safety devices protecting your home, you may qualify for home insurance discounts. Alarms, automatic sprinklers, gated communities, water shut-off systems, are all examples of ways to save on homeowners insurance.
*These types of discounts can range from 5-10% in savings each.

Bundle Auto & Home Insurance
If you own a home, you could be saving up to 3 percent on your auto insurance policy. Want to save even more? Bundling your home and auto insurance can save you up to 8 percent on your current coverage costs.
*Data provided by Value Penguin.

Your Credit Record Affects Home Insurance Rates
Just like with your car insurance, your credit record will have a significant inpact on your home insurance premiums. How you manage your credit record is used to measure responsibility. A poor score can increase your homeowners insurance rates.
*Data provided by Consumer Reports. Credit use is not applicable California.

Get Your Replacement Cost Right
You need to have enought insurance to rebuild your home, so don’t underestimate your home replacement cost estimate. Get this right and you’ll have the right protection in the event of a total loss
*Data provided by Consumer Federation of America.

Choose the Right Insurance Company
There are hundreds of home insurance companies in the market, comparison shopping just makes sense, and could save you serious money. Get a comparison homeowners insurance quote and get started.
*Look for the premium badge for broader protection.
Why Choose
ComparisonQuote.com?

Making the Complex Easy

We Provide Real Choice

It’s Fast and Easy

Financial Security

Help When Your want It

The Customer Comes First
Not All Insurance Companies are the Same
Your coverages may seem the same, but the difference is often found in the actual policy language, customer service, and claims handling. The truth is, not all insurance companies are made equally.
Watch the video below and see some some of the ways home insurance companies can differ in the level of protection provided.
- Customer Service
- Claims Service
- Breadth of Coverage
- Policy Language
- Policy Exclusions
- Permissive User Protection
- Replacement Vehicle Coverage
Quick Facts: Homeowners Insurance Premiums
Rank | Insurance Group | Written Premium | Market Share |
---|---|---|---|
1 | State Farm | $18,170,243 | 18.4% |
2 | Allstate | $8,262,445 | 8.4% |
3 | Liberty Mutual | $6,655,452 | 6.7% |
4 | USAA | $6,170,558 | 6.2$ |
5 | Farmers | $5,795,044 | 5.9% |
6 | Travelers | $3,766,277 | 3.8% |
7 | American Family | $3,399,406 | 3.4% |
8 | Nationwide | $3,184,627 | 2.9% |
9 | Chubb | $2,832,082 | 1.7% |
10 | Erie | $1,675,976 | 1.9% |
Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Rank (2) | State | Average premium | Rank (2) | State | Average premium |
---|---|---|---|---|---|
1 | Louisiana | $1,967 | 27 | Kentucky | $1,085 |
2 | Texas (3) | 1,937 | 28 | Illinois | 1,042 |
3 | Florida | 1,918 | 29 | Hawaii | 1,026 |
4 | Oklahoma | 1,875 | 30 | Maryland | 1,022 |
5 | Kansas | 1,548 | 31 | Indiana | 1,003 |
6 | Mississippi | 1,525 | 32 | California (4) | 1,000 |
7 | Rhode Island | 1,496 | 32 | New Mexico | 996 |
8 | Connecticut | 1,455 | 32 | Alaska | 974 |
9 | Massachusetts | 1,451 | 35 | Virginia | 966 |
10 | Colorado | 1,446 | 36 | New Hampshire | 965 |
11 | Nebraska | 1,402 | 37 | Michigan | 952 |
12 | Alabama | 1,386 | 38 | Iowa | 945 |
13 | Arkansas | 1,348 | 39 | Pennsylvania | 927 |
14 | Minnesota | 1,340 | 40 | West Virginia | 917 |
15 | New York | 1,309 | 41 | Vermont | 898 |
16 | South Carolina | 1,285 | 42 | Maine | 866 |
17 | Missouri | 1,280 | 43 | Ohio | 850 |
18 | North Dakota | 1,239 | 44 | Washington | 822 |
19 | District Of Columbia | 1,225 | 45 | Delaware | 816 |
20 | Georgia | 1,200 | 46 | Arizona | 803 |
21 | Tennessee | 1,185 | 47 | Wisconsin | 762 |
21 | New Jersey | 1,174 | 48 | Nevada | 742 |
23 | Montana | 1,130 | 49 | Idaho | 703 |
24 | South Dakota | 1,125 | 50 | Utah | 664 |
25 | Wyoming | 1,120 | 51 | Oregon | 659 |
26 | North Carolina | 1,098 | United States | $1,192 |
Source: © 2018 National Association of Insurance Commissioners (NAIC).
Cause of loss | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Property damage (2) | 95.5% | 95.8% | 96.3% | 96.6% | 98.1% |
Fire and lightning | 28.5 | 23.9 | 21.6 | 25.0 | 35.1 |
Wind and hail | 30.0 | 28.7 | 21.2 | 34.1 | 38.2 |
Water damage and freezing | 27.1 | 34.0 | 46.1 | 30.2 | 19.5 |
Theft | 3.4 | 2.4 | 1.7 | 1.8 | 1.0 |
All other property damage (3) | 6.4 | 6.8 | 5.6 | 5.5 | 4.4 |
Liability (4) | 4.5 | 4.2 | 3.7 | 3.4 | 1.9 |
Bodily injury and property damage | 4.3 | 4.0 | 3.6 | 3.2 | 1.8 |
Medical payments and other | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Credit card and other (5) | (6) | (6) | (6) | (6) | (6) |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Let’s Get Started!Compare
Home Insurance Quotes Today.
When you compare insurance quotes, look for the Preferred badge to locate the companies with the best coverage.